|
|
|
|
|
 |
Playa Pesquero Hotel |
 |
|
|
|
|
 |
Destination:
Holguin
Type:
Beach Resorts
Address:
Pesquero beach, Rafael Freyre, Holguín, Cuba.
Chain:
Gaviota
|
|
|
|
Reservation Form |
 |
|
|
|
|
|
|
|
|
Prices per seasons
|
|
| | Standard |
| Single | Double | Triple |
|---|
01/11/2012 - 21/12/2012
| USD 99 | USD 144 | USD 201 | 22/12/2012 - 23/12/2012
| USD 147 | USD 240 | USD 339 | 24/12/2012 - 25/12/2012
| USD 168 | USD 282 | USD 402 | 26/12/2012 - 30/12/2012
| USD 147 | USD 240 | USD 339 | | 31/12/2012 | USD 168 | USD 282 | USD 402 | 01/01/2013 - 02/01/2013
| USD 147 | USD 240 | USD 339 | 03/01/2013 - 31/03/2013
| USD 129 | USD 204 | USD 288 | 01/04/2013 - 14/07/2013
| USD 99 | USD 144 | USD 201 | 15/07/2013 - 24/08/2013
| USD 106 | USD 158 | USD 222 |
|
|
| | Suite |
| Single | Double | Triple | Cuadruple |
|---|
01/11/2012 - 21/12/2012
| USD 144 | USD 234 | USD 330 | USD 440 | 22/12/2012 - 23/12/2012
| USD 192 | USD 330 | USD 465 | USD 620 | 24/12/2012 - 25/12/2012
| USD 213 | USD 372 | USD 528 | USD 704 | 26/12/2012 - 30/12/2012
| USD 192 | USD 330 | USD 465 | USD 620 | | 31/12/2012 | USD 213 | USD 372 | USD 528 | USD 704 | 01/01/2013 - 02/01/2013
| USD 192 | USD 330 | USD 465 | USD 620 | 03/01/2013 - 31/03/2013
| USD 174 | USD 294 | USD 414 | USD 552 | 01/04/2013 - 14/07/2013
| USD 144 | USD 234 | USD 330 | USD 440 | 15/07/2013 - 24/08/2013
| USD 151 | USD 248 | USD 348 | USD 464 |
|
|
| | Superior |
| Single | Double | Triple |
|---|
01/11/2012 - 21/12/2012
| USD 109 | USD 164 | USD 231 | 22/12/2012 - 23/12/2012
| USD 157 | USD 260 | USD 366 | 24/12/2012 - 25/12/2012
| USD 178 | USD 302 | USD 429 | 26/12/2012 - 30/12/2012
| USD 157 | USD 260 | USD 366 | | 31/12/2012 | USD 178 | USD 302 | USD 429 | 01/01/2013 - 02/01/2013
| USD 157 | USD 260 | USD 366 | 03/01/2013 - 31/03/2013
| USD 139 | USD 224 | USD 315 | 01/04/2013 - 14/07/2013
| USD 109 | USD 164 | USD 231 | 15/07/2013 - 24/08/2013
| USD 116 | USD 178 | USD 249 |
|
|
|
|
|
|
|
 |
|